<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CFRX running routes</title>
	<atom:link href="http://crossfitrx.com/cfrx-running-routes/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitrx.com</link>
	<description>The Prescription for Elite Fitness</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:23:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Friday, September 19, 2008 &#171; CrossFit Rx</title>
		<link>http://crossfitrx.com/cfrx-running-routes/#comment-626</link>
		<dc:creator><![CDATA[Friday, September 19, 2008 &#171; CrossFit Rx]]></dc:creator>
		<pubDate>Fri, 19 Sep 2008 01:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.wordpress.com/?page_id=1149#comment-626</guid>
		<description><![CDATA[[...] Friday, September 19,&#160;2008  Run 5 K (remember, check out our running routes here) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Friday, September 19,&nbsp;2008  Run 5 K (remember, check out our running routes here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday, September 16, 2008 &#171; CrossFit Rx</title>
		<link>http://crossfitrx.com/cfrx-running-routes/#comment-591</link>
		<dc:creator><![CDATA[Tuesday, September 16, 2008 &#171; CrossFit Rx]]></dc:creator>
		<pubDate>Tue, 16 Sep 2008 02:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.wordpress.com/?page_id=1149#comment-591</guid>
		<description><![CDATA[[...] rounds for time of: Run 800 meters (check out our running routes here) 50 Back Extensions 50 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] rounds for time of: Run 800 meters (check out our running routes here) 50 Back Extensions 50 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

