<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Wednesday, November 4, 2009</title>
	<atom:link href="http://crossfitrx.com/2009/11/03/wednesday-november-4-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitrx.com/2009/11/03/wednesday-november-4-2009/</link>
	<description>The Prescription for Elite Fitness</description>
	<lastBuildDate>Mon, 21 May 2012 11:28:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Saturday, December 12, 2009 &#171; CrossFit Rx</title>
		<link>http://crossfitrx.com/2009/11/03/wednesday-november-4-2009/#comment-8328</link>
		<dc:creator><![CDATA[Saturday, December 12, 2009 &#171; CrossFit Rx]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 02:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=5278#comment-8328</guid>
		<description><![CDATA[[...] Compare to 091104. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Compare to 091104. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LDeMarco_CFRX</title>
		<link>http://crossfitrx.com/2009/11/03/wednesday-november-4-2009/#comment-7406</link>
		<dc:creator><![CDATA[LDeMarco_CFRX]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=5278#comment-7406</guid>
		<description><![CDATA[Not feeling it lately.

BS - 257 (-3)
SP - 112 (-8)
DL - 315 felt heavy, so I gave up. (-39)]]></description>
		<content:encoded><![CDATA[<p>Not feeling it lately.</p>
<p>BS &#8211; 257 (-3)<br />
SP &#8211; 112 (-8)<br />
DL &#8211; 315 felt heavy, so I gave up. (-39)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://crossfitrx.com/2009/11/03/wednesday-november-4-2009/#comment-7314</link>
		<dc:creator><![CDATA[joel]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=5278#comment-7314</guid>
		<description><![CDATA[BS - 286
SP - 159
DL - 352
Total - 797]]></description>
		<content:encoded><![CDATA[<p>BS &#8211; 286<br />
SP &#8211; 159<br />
DL &#8211; 352<br />
Total &#8211; 797</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy F</title>
		<link>http://crossfitrx.com/2009/11/03/wednesday-november-4-2009/#comment-7310</link>
		<dc:creator><![CDATA[Kristy F]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=5278#comment-7310</guid>
		<description><![CDATA[Ran my trap too long and didn&#039;t have time to do anything else so I shot for:

3 rounds
21 box jumps (24 in)
21 kettle bell (35#)
12 pull ups

9:09

I should have used a 55# for a greater challenge.]]></description>
		<content:encoded><![CDATA[<p>Ran my trap too long and didn&#8217;t have time to do anything else so I shot for:</p>
<p>3 rounds<br />
21 box jumps (24 in)<br />
21 kettle bell (35#)<br />
12 pull ups</p>
<p>9:09</p>
<p>I should have used a 55# for a greater challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelsaurus</title>
		<link>http://crossfitrx.com/2009/11/03/wednesday-november-4-2009/#comment-7308</link>
		<dc:creator><![CDATA[michaelsaurus]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=5278#comment-7308</guid>
		<description><![CDATA[dang...Nice lifts La Mar! now i wish i&#039;d stuck around to watch you and kelly kick all that...OHS&#039;s and Damon&#039;s amrap both sound like fun alternatives to Crossfit Turtle]]></description>
		<content:encoded><![CDATA[<p>dang&#8230;Nice lifts La Mar! now i wish i&#8217;d stuck around to watch you and kelly kick all that&#8230;OHS&#8217;s and Damon&#8217;s amrap both sound like fun alternatives to Crossfit Turtle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Mar</title>
		<link>http://crossfitrx.com/2009/11/03/wednesday-november-4-2009/#comment-7301</link>
		<dc:creator><![CDATA[La Mar]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=5278#comment-7301</guid>
		<description><![CDATA[Overhead Squats 3-3-3-3-3

120, 132, 142, 154, 164, 176x2, 176x2, 176 (listing this but didn&#039;t get enough depth)

Previous PR was 169 so close but not quite.  I&#039;m still amazed by this movement because it incorporates so many things.  I felt more confident with the movement though and actually had fun doing it.]]></description>
		<content:encoded><![CDATA[<p>Overhead Squats 3-3-3-3-3</p>
<p>120, 132, 142, 154, 164, 176&#215;2, 176&#215;2, 176 (listing this but didn&#8217;t get enough depth)</p>
<p>Previous PR was 169 so close but not quite.  I&#8217;m still amazed by this movement because it incorporates so many things.  I felt more confident with the movement though and actually had fun doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Mosley_CFRx</title>
		<link>http://crossfitrx.com/2009/11/03/wednesday-november-4-2009/#comment-7300</link>
		<dc:creator><![CDATA[Damon Mosley_CFRx]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=5278#comment-7300</guid>
		<description><![CDATA[Sting, you were right!  Kelly got 15 rounds...then said he shoulda used a heavier weight and a higher box!!

Officially a BEAST!!]]></description>
		<content:encoded><![CDATA[<p>Sting, you were right!  Kelly got 15 rounds&#8230;then said he shoulda used a heavier weight and a higher box!!</p>
<p>Officially a BEAST!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amarinthia</title>
		<link>http://crossfitrx.com/2009/11/03/wednesday-november-4-2009/#comment-7297</link>
		<dc:creator><![CDATA[amarinthia]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=5278#comment-7297</guid>
		<description><![CDATA[I echo the sentiments above..not in the mood and disn&#039;t have time to do Total. I am glad to finally have gotten into the gym this week. 

3 rounds of 
21 box jumps 20&quot;
21 Kettlebell 35#
12 pull ups

9:18]]></description>
		<content:encoded><![CDATA[<p>I echo the sentiments above..not in the mood and disn&#8217;t have time to do Total. I am glad to finally have gotten into the gym this week. </p>
<p>3 rounds of<br />
21 box jumps 20&#8243;<br />
21 Kettlebell 35#<br />
12 pull ups</p>
<p>9:18</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Mosley_CFRx</title>
		<link>http://crossfitrx.com/2009/11/03/wednesday-november-4-2009/#comment-7296</link>
		<dc:creator><![CDATA[Damon Mosley_CFRx]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=5278#comment-7296</guid>
		<description><![CDATA[First workout since last Thursday and CFT didn&#039;t really appeal to me.

20 Minute AMRAP:
05 Box Hops (36&quot;)
03 Muscle Ups
01 Body Wt Power Clean (225#)

6 Rounds+ 3 hops]]></description>
		<content:encoded><![CDATA[<p>First workout since last Thursday and CFT didn&#8217;t really appeal to me.</p>
<p>20 Minute AMRAP:<br />
05 Box Hops (36&#8243;)<br />
03 Muscle Ups<br />
01 Body Wt Power Clean (225#)</p>
<p>6 Rounds+ 3 hops</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Isis</title>
		<link>http://crossfitrx.com/2009/11/03/wednesday-november-4-2009/#comment-7294</link>
		<dc:creator><![CDATA[Allison Isis]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=5278#comment-7294</guid>
		<description><![CDATA[I will come every day if I can do Total every day.

bs-88
sp-49
dl-126

Total: 263 (PR)]]></description>
		<content:encoded><![CDATA[<p>I will come every day if I can do Total every day.</p>
<p>bs-88<br />
sp-49<br />
dl-126</p>
<p>Total: 263 (PR)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

