<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Saturday, May 30, 2009</title>
	<atom:link href="http://crossfitrx.com/2009/05/29/saturday-may-30-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitrx.com/2009/05/29/saturday-may-30-2009/</link>
	<description>The Prescription for Elite Fitness</description>
	<lastBuildDate>Mon, 21 May 2012 11:28:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Wednesday, February 3, 2010 &#171; CrossFit Rx</title>
		<link>http://crossfitrx.com/2009/05/29/saturday-may-30-2009/#comment-9566</link>
		<dc:creator><![CDATA[Wednesday, February 3, 2010 &#171; CrossFit Rx]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3978#comment-9566</guid>
		<description><![CDATA[[...] Compare to 090530. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Compare to 090530. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle McClendon</title>
		<link>http://crossfitrx.com/2009/05/29/saturday-may-30-2009/#comment-3816</link>
		<dc:creator><![CDATA[Danielle McClendon]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3978#comment-3816</guid>
		<description><![CDATA[This workout has landed on my list of top 5 least favorite WODs.  I finished in 38:37 (give or take 10-12 seconds...haha)!  I was really happy for this one to be over :)]]></description>
		<content:encoded><![CDATA[<p>This workout has landed on my list of top 5 least favorite WODs.  I finished in 38:37 (give or take 10-12 seconds&#8230;haha)!  I was really happy for this one to be over <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Therese</title>
		<link>http://crossfitrx.com/2009/05/29/saturday-may-30-2009/#comment-3801</link>
		<dc:creator><![CDATA[Therese]]></dc:creator>
		<pubDate>Mon, 01 Jun 2009 00:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3978#comment-3801</guid>
		<description><![CDATA[Thanks guys for the great workout!  40:03.  Girly wall balls for me, 20 in box jump...lol!
Great encouragement from Dave, Lee Ann and Mike and Laura.  See you soon!]]></description>
		<content:encoded><![CDATA[<p>Thanks guys for the great workout!  40:03.  Girly wall balls for me, 20 in box jump&#8230;lol!<br />
Great encouragement from Dave, Lee Ann and Mike and Laura.  See you soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amarinthia</title>
		<link>http://crossfitrx.com/2009/05/29/saturday-may-30-2009/#comment-3799</link>
		<dc:creator><![CDATA[amarinthia]]></dc:creator>
		<pubDate>Sun, 31 May 2009 15:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3978#comment-3799</guid>
		<description><![CDATA[This was horrible..uggh 5 rounds! Are they serious! haha...

I did WOD as Rx, but was about a minute and a half slower than my time on the board. I think I could have run faster. I feel like I was throwing the wall ball at a higher target than last time, at least. In general, I&#039;m glad its over. :-)
40:30&#039;ish (can&#039;t remember seconds)]]></description>
		<content:encoded><![CDATA[<p>This was horrible..uggh 5 rounds! Are they serious! haha&#8230;</p>
<p>I did WOD as Rx, but was about a minute and a half slower than my time on the board. I think I could have run faster. I feel like I was throwing the wall ball at a higher target than last time, at least. In general, I&#8217;m glad its over. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
40:30&#8242;ish (can&#8217;t remember seconds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LDeMarco_CFRX</title>
		<link>http://crossfitrx.com/2009/05/29/saturday-may-30-2009/#comment-3798</link>
		<dc:creator><![CDATA[LDeMarco_CFRX]]></dc:creator>
		<pubDate>Sat, 30 May 2009 17:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3978#comment-3798</guid>
		<description><![CDATA[As Rx&#039;d
24&quot; box, 14# ball, 10&#039; target 
28:01 (4 seconds over PR)

Don&#039;t know if it was trying this workout with my Vibrams, or if I just wasn&#039;t feeling it today, but I couldn&#039;t find the energy to keep up with La Mar! One of my least favorite WODs - bleh!]]></description>
		<content:encoded><![CDATA[<p>As Rx&#8217;d<br />
24&#8243; box, 14# ball, 10&#8242; target<br />
28:01 (4 seconds over PR)</p>
<p>Don&#8217;t know if it was trying this workout with my Vibrams, or if I just wasn&#8217;t feeling it today, but I couldn&#8217;t find the energy to keep up with La Mar! One of my least favorite WODs &#8211; bleh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillC</title>
		<link>http://crossfitrx.com/2009/05/29/saturday-may-30-2009/#comment-3797</link>
		<dc:creator><![CDATA[WillC]]></dc:creator>
		<pubDate>Sat, 30 May 2009 17:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3978#comment-3797</guid>
		<description><![CDATA[I love my job again and AZ is beautiful, but I really miss all of you. Looks like everyone is kicking some serious ass.  Great work.]]></description>
		<content:encoded><![CDATA[<p>I love my job again and AZ is beautiful, but I really miss all of you. Looks like everyone is kicking some serious ass.  Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ann</title>
		<link>http://crossfitrx.com/2009/05/29/saturday-may-30-2009/#comment-3796</link>
		<dc:creator><![CDATA[Lee Ann]]></dc:creator>
		<pubDate>Sat, 30 May 2009 16:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3978#comment-3796</guid>
		<description><![CDATA[Wow - tough workout this morning. Great job Mike, Terese and Bryan - thanks for the encouragement. I used the 20&quot; box and 14 lb. ball to the Girly target...need to work on the wall balls and the jumps. 40:55 time.]]></description>
		<content:encoded><![CDATA[<p>Wow &#8211; tough workout this morning. Great job Mike, Terese and Bryan &#8211; thanks for the encouragement. I used the 20&#8243; box and 14 lb. ball to the Girly target&#8230;need to work on the wall balls and the jumps. 40:55 time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Levens</title>
		<link>http://crossfitrx.com/2009/05/29/saturday-may-30-2009/#comment-3795</link>
		<dc:creator><![CDATA[Kelly Levens]]></dc:creator>
		<pubDate>Sat, 30 May 2009 16:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3978#comment-3795</guid>
		<description><![CDATA[Wall balls = suck]]></description>
		<content:encoded><![CDATA[<p>Wall balls = suck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://crossfitrx.com/2009/05/29/saturday-may-30-2009/#comment-3794</link>
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Sat, 30 May 2009 16:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3978#comment-3794</guid>
		<description><![CDATA[Tried to chase down La Mar today but came up 9 seconds short.  I guess I need to improve the wall balls.
26:37 (PR by 2:03 from April 2)]]></description>
		<content:encoded><![CDATA[<p>Tried to chase down La Mar today but came up 9 seconds short.  I guess I need to improve the wall balls.<br />
26:37 (PR by 2:03 from April 2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike n</title>
		<link>http://crossfitrx.com/2009/05/29/saturday-may-30-2009/#comment-3793</link>
		<dc:creator><![CDATA[mike n]]></dc:creator>
		<pubDate>Sat, 30 May 2009 15:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3978#comment-3793</guid>
		<description><![CDATA[First time Rx with 20lb ball, but wall balls were short on depth. Need to take fewer and shorter breaks next time.

37:26]]></description>
		<content:encoded><![CDATA[<p>First time Rx with 20lb ball, but wall balls were short on depth. Need to take fewer and shorter breaks next time.</p>
<p>37:26</p>
]]></content:encoded>
	</item>
</channel>
</rss>

