<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tuesday, April 7, 2009</title>
	<atom:link href="http://crossfitrx.com/2009/04/06/tuesday-april-7-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitrx.com/2009/04/06/tuesday-april-7-2009/</link>
	<description>The Prescription for Elite Fitness</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:23:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sunday, July 5, 2009 &#171; CrossFit Rx</title>
		<link>http://crossfitrx.com/2009/04/06/tuesday-april-7-2009/#comment-4248</link>
		<dc:creator><![CDATA[Sunday, July 5, 2009 &#171; CrossFit Rx]]></dc:creator>
		<pubDate>Sun, 05 Jul 2009 04:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3517#comment-4248</guid>
		<description><![CDATA[[...] to 090407.  Published [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to 090407.  Published [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike n</title>
		<link>http://crossfitrx.com/2009/04/06/tuesday-april-7-2009/#comment-2918</link>
		<dc:creator><![CDATA[mike n]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 12:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3517#comment-2918</guid>
		<description><![CDATA[P 76-81-86-93-98 (started too light)
PP 88-93-98-103-110
PJ 98-103-66-66-66 (dropped way down on last 3 to practice technique)]]></description>
		<content:encoded><![CDATA[<p>P 76-81-86-93-98 (started too light)<br />
PP 88-93-98-103-110<br />
PJ 98-103-66-66-66 (dropped way down on last 3 to practice technique)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amarinthia</title>
		<link>http://crossfitrx.com/2009/04/06/tuesday-april-7-2009/#comment-2912</link>
		<dc:creator><![CDATA[amarinthia]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3517#comment-2912</guid>
		<description><![CDATA[P: 43-55-60-65f-63f
PP:55-60-65-70-77x2 
PJ: 60-65-70-77x3-77x3
I felt really weak on some of these and my head was just not in it today. Although, I looked back at my shoulder press number from crossfit total in January and it was 40...so at least i improved on that. :-)]]></description>
		<content:encoded><![CDATA[<p>P: 43-55-60-65f-63f<br />
PP:55-60-65-70-77&#215;2<br />
PJ: 60-65-70-77&#215;3-77&#215;3<br />
I felt really weak on some of these and my head was just not in it today. Although, I looked back at my shoulder press number from crossfit total in January and it was 40&#8230;so at least i improved on that. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Mar</title>
		<link>http://crossfitrx.com/2009/04/06/tuesday-april-7-2009/#comment-2903</link>
		<dc:creator><![CDATA[La Mar]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3517#comment-2903</guid>
		<description><![CDATA[P: 120, 132, 142, 147, 152 (+5PR)
PP: 132, 142, 154, 164, 169 
PJ: 154, 159F, 159(2)F

Felt slight discomfort in right groin and decided to stop.]]></description>
		<content:encoded><![CDATA[<p>P: 120, 132, 142, 147, 152 (+5PR)<br />
PP: 132, 142, 154, 164, 169<br />
PJ: 154, 159F, 159(2)F</p>
<p>Felt slight discomfort in right groin and decided to stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://crossfitrx.com/2009/04/06/tuesday-april-7-2009/#comment-2902</link>
		<dc:creator><![CDATA[Ruth]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3517#comment-2902</guid>
		<description><![CDATA[Weird, I posted this once already...

SP: 70-77-82-84-85      PR
PP: 70-77-82-84-87(x2)  PR
PJ: 70-75-79-82-87      PR

SP PR by 8lbs
PP PR by 2lbs
PJ PR by 17 lbs (PR&#039;s on this exercise, the margins aren&#039;t as big compared to the singles)]]></description>
		<content:encoded><![CDATA[<p>Weird, I posted this once already&#8230;</p>
<p>SP: 70-77-82-84-85      PR<br />
PP: 70-77-82-84-87(x2)  PR<br />
PJ: 70-75-79-82-87      PR</p>
<p>SP PR by 8lbs<br />
PP PR by 2lbs<br />
PJ PR by 17 lbs (PR&#8217;s on this exercise, the margins aren&#8217;t as big compared to the singles)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://crossfitrx.com/2009/04/06/tuesday-april-7-2009/#comment-2901</link>
		<dc:creator><![CDATA[Terri]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3517#comment-2901</guid>
		<description><![CDATA[Thanks!!  :)  :)  :D]]></description>
		<content:encoded><![CDATA[<p>Thanks!!  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amarinthia</title>
		<link>http://crossfitrx.com/2009/04/06/tuesday-april-7-2009/#comment-2897</link>
		<dc:creator><![CDATA[amarinthia]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 03:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3517#comment-2897</guid>
		<description><![CDATA[good grief, thats a lot of PR&#039;s...way to go Terri!]]></description>
		<content:encoded><![CDATA[<p>good grief, thats a lot of PR&#8217;s&#8230;way to go Terri!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://crossfitrx.com/2009/04/06/tuesday-april-7-2009/#comment-2894</link>
		<dc:creator><![CDATA[Terri]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 00:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3517#comment-2894</guid>
		<description><![CDATA[P: 49-51-54(PR)-54-56f
PP: 49-54(PR)-59(PR)-64(PR)-69x2
PJ: 49-51-57-67x4-66f (too hungry + tired = gave up)

press = 3# PR &#124; push press = 13# PR]]></description>
		<content:encoded><![CDATA[<p>P: 49-51-54(PR)-54-56f<br />
PP: 49-54(PR)-59(PR)-64(PR)-69&#215;2<br />
PJ: 49-51-57-67&#215;4-66f (too hungry + tired = gave up)</p>
<p>press = 3# PR | push press = 13# PR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amarinthia</title>
		<link>http://crossfitrx.com/2009/04/06/tuesday-april-7-2009/#comment-2893</link>
		<dc:creator><![CDATA[amarinthia]]></dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3517#comment-2893</guid>
		<description><![CDATA[I hate that i missed the gym today...picked my car up at the garage after work, but there were delays and so i had to wait. By time i got home, it was way past 6. Hopefully I can make this workout up on rest day.]]></description>
		<content:encoded><![CDATA[<p>I hate that i missed the gym today&#8230;picked my car up at the garage after work, but there were delays and so i had to wait. By time i got home, it was way past 6. Hopefully I can make this workout up on rest day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://crossfitrx.com/2009/04/06/tuesday-april-7-2009/#comment-2892</link>
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitrx.com/?p=3517#comment-2892</guid>
		<description><![CDATA[SP: 93-98-103-110(PR)-115(PR)
PP: 103-110(PR)-115(PR)-120(PR)-125(PR)
PJ: 88-88-88-88-93(PR)
Felt good on SP,PP.  Still working on PJ form.]]></description>
		<content:encoded><![CDATA[<p>SP: 93-98-103-110(PR)-115(PR)<br />
PP: 103-110(PR)-115(PR)-120(PR)-125(PR)<br />
PJ: 88-88-88-88-93(PR)<br />
Felt good on SP,PP.  Still working on PJ form.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

